Spanner Bushings
PART NUMBER |
O.E.M. REPLACEMENT |
ID |
OD |
LENGTH |
---|---|---|---|---|
S1003-50 | Spanner Bushing, BAD BOY 025-5202-00 | 1/2 | 5/8 | 7.00 |
S1003-51 | Spanner Bushing, GRAVELY 00473800 | 1/2 | 5/8 | 6.50 |
S1003-52 | Spanner Bushing, BAD BOY 025-008-00 | 1/2 | 5/8 | 6.00 |
S1003-53 | Spanner Bushing, SCAG 43022 | 1/2 | 5/8 | 4.10 |
S1003-54 | Spanner Bushing, GRAVELY 00473700 | 1/2 | 5/8 | 3.25 |
PART NUMBER |
O.E.M. REPLACEMENT |
ID |
OD |
LENGTH |
---|---|---|---|---|
S1003-60 | Spanner Bushing , EXMARK 1-633959 | 1/2 | 3/4 | 7.50 |
S1003-61 | Spanner Bushing , EXMARK 127-0068 | 1/2 | 3/4 | 6.83 |
S1003-62 | Spanner Bushing , EXMARK 1-633579 SCAG 43581 | 1/2 | 3/4 | 5.85 |
S1003-63 | Spanner Bushing , GRAVLEY 002278500 | 1/2 | 3/4 | 5.10 |
S1003-64 | Spanner Bushing , SCAG 43844 | 1/2 | 3/4 | 4.73 |
S1003-65 | Spanner Bushing , EXMARK 1-513547 | 1/2 | 3/4 | 4.63 |
S1003-66 | Spanner Bushing , JOHN DEERE M91080 | 1/2 | 3/4 | 4.50 |
S1003-67 | Spanner Bushing , GRAVLEY 11950 TORO 68-89-80 | 1/2 | 3/4 | 3.30 |
PART NUMBER |
O.E.M. REPLACEMENT |
ID |
OD |
LENGTH |
---|---|---|---|---|
S1003-70 | Spanner Bushing , GRASSHOPPER 942137 | 3/8 | 5/8 | 3.44 |
S1003-71 | Spanner Bushing , GRASSHOPPER 902284 | 3/8 | 5/8 | 2.00 |
PART NUMBER |
O.E.M. REPLACEMENT |
ID |
OD |
LENGTH |
---|---|---|---|---|
S1003-80 | Spanner Bushing , HUSTLER 78271 | 3/4 | 1 | 6.25 |